Category |
Annual |
Entry Fee |
Full (aged 35 & over) | £1,970 | £1,970 |
Intermediate (18-22) |
£295 |
£985 |
Intermediate (23-25) | £630 | £985 |
Intermediate (26-28) | £965 | £985 |
£1,295 | £985 | |
Intermediate (32-34) | £1,630 | £985 |
Associate Membership 35 and over | £750 | £150 |
Associate (aged under 35) | £630 | £150 |
£135 |
N/A |
|
Academy | £460 | N/A |
Social | £141.67 + VAT = £170 | N/A |
|
|
|